<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>retirementfinanceuk</title>
	<atom:link href="http://retirementfinanceuk.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://retirementfinanceuk.co.uk/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 03 May 2012 06:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>FSA SHUTS DOWN SALE AND RENT BACK MARKET</title>
		<link>http://retirementfinanceuk.co.uk/blog/?p=11</link>
		<comments>http://retirementfinanceuk.co.uk/blog/?p=11#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retirementfinanceuk.co.uk/blog/?p=11</guid>
		<description><![CDATA[An FSA report shows most sale &#38; rent back transactions were  unsuitable &#38; therefore should never have been sold. Additionally a study by consumer group which in Feb 2011 found advice to rent back customers to be &#8216;woefully inadequate&#8217;. The FSA will focus on firms conducting past business to ensure any affected customers are treated [...]]]></description>
			<content:encoded><![CDATA[<p>An FSA report shows most <strong>sale &amp; rent back</strong> transactions were  unsuitable &amp; therefore should never have been sold.</p>
<p>Additionally a study by consumer group which in Feb 2011 found advice to rent back customers to be &#8216;woefully inadequate&#8217;.</p>
<p>The <strong>FSA</strong> will focus on firms conducting past business to ensure any affected <strong>customers are treated fairly</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementfinanceuk.co.uk/blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Release sales up quarter 4 2011</title>
		<link>http://retirementfinanceuk.co.uk/blog/?p=36</link>
		<comments>http://retirementfinanceuk.co.uk/blog/?p=36#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retirementfinanceuk.co.uk/blog/?p=36</guid>
		<description><![CDATA[Any comments below should not influence anybody to make a decision on equity release being right for them or not. Equity Release advances totalled £215.9m in quarter 4 2011, the highest level since 2009, according to safe home income plans, SHIP. This is a 15% increase on £188.5m advanced in quarter 4 2010. The number [...]]]></description>
			<content:encoded><![CDATA[<p>Any comments below should not influence anybody to make a decision on equity release being right for them or not.</p>
<p><strong><a href="http://adserver.adtech.de/adlink|1148|3020709|0|170|AdId=5933623;BnId=1;itime=900468893;key=B09807_10028+B09807_10132+B09807_10156+B09807_10157+B09807_10024+B09807_10130;nodecode=yes;link=http://www.mortgagestrategy.co.uk/" target="_blank"><img title="click here" src="http://aka-cdn-ns.adtech.de/apps/250/Ad0St3Sz170Sq0V0Id5292282/1x1.jpg" alt="click here" border="0" /></a>Equity Release advances</strong> totalled £215.9m in quarter 4 2011, the highest level since 2009, according to <strong>safe home</strong> <strong>income plans</strong>, SHIP. This is a 15% increase on £188.5m advanced in quarter 4 2010. The number of equity release plans sold rose to 4,399 the <strong>highest level since the beginning of 2010</strong>. This represents an increase of 6% on the previous quarter with 4,148 plans sold.</p>
<p>Do you think equity release plans will grow in popularity in 2012?</p>
<p> <a href=http://atlantic-drugs.net/products/viagra.htm>viagra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://retirementfinanceuk.co.uk/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Unemployment news</title>
		<link>http://retirementfinanceuk.co.uk/blog/?p=31</link>
		<comments>http://retirementfinanceuk.co.uk/blog/?p=31#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity Release News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retirementfinanceuk.co.uk/blog/?p=31</guid>
		<description><![CDATA[UK Unemployment rose by 118,000 in the three months to november 2011 to stand at 2.68 million, according to the office of national statistics, and rose by 0.3 per cent on the quarter. The unemployment rate has not been as high since 1995 and actual number of people unemployed since 1994. Could this mean an [...]]]></description>
			<content:encoded><![CDATA[<p>UK Unemployment rose by 118,000 in the three months to november 2011 to stand at 2.68 million, according to the office of national statistics, and rose by 0.3 per cent on the quarter.</p>
<p>The unemployment rate has not been as high since 1995 and actual number of people unemployed since 1994.</p>
<p>Could this mean an increase in the popularity of equity release schemes? As elderley parents consider equity release to raise funds to help out sons, daughters and grandchildren, who are struggling financially.</p>
<p>What&#8217;s your opinion?</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementfinanceuk.co.uk/blog/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uk Inflation</title>
		<link>http://retirementfinanceuk.co.uk/blog/?p=27</link>
		<comments>http://retirementfinanceuk.co.uk/blog/?p=27#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retirementfinanceuk.co.uk/blog/?p=27</guid>
		<description><![CDATA[The UK consumer prices index has fallen to 4.2 per centin december, according to the office for national statistics.The consumer prices index is down 0.6 per cent from 4.8per cent in november. The last time we saw a larger fall in inflation was between november and december 2008. It&#8217;s felt downward pressure on clothing, fuel, [...]]]></description>
			<content:encoded><![CDATA[<p>The UK consumer prices index has fallen to 4.2 per centin december, according to the office for national statistics.The consumer prices index is down 0.6 per cent from 4.8per cent in november.</p>
<p>The last time we saw a larger fall in inflation was between november and december 2008. It&#8217;s felt downward pressure on clothing, fuel, gas have helped the downward trend.</p>
<p>Inflation has fallen markedly since september 2011 when it reached a 20 year high at 5.8 per cent.</p>
<p>What are you views? Do you think inflation will continue to fall throughout 2012 and to what level?</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementfinanceuk.co.uk/blog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Finance UK Introduction</title>
		<link>http://retirementfinanceuk.co.uk/blog/?p=17</link>
		<comments>http://retirementfinanceuk.co.uk/blog/?p=17#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retirementfinanceuk.co.uk/blog/?p=17</guid>
		<description><![CDATA[Welcome to the blog page of Retirement Finance UK. We are Independent Equity Release Specialists. We specialise in helping people over the age of 55 to realise the equity tied up in their properties in order to have a better standard of living in retirement through either  lifetime mortgage schemes or home reversion. We cover the [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the blog page of Retirement Finance UK. We are Independent <strong>Equity Release Specialists</strong>. We specialise in helping people over the age of 55 to realise the equity tied up in their properties in order to have a better standard of living in retirement through either <strong> lifetime mortgage schemes</strong> or home reversion.</p>
<p>We cover the <strong>whole of the uk</strong> and offer a face to face advisory service. There is <strong>no obligation</strong>, any fee we charge is taken only on completion of your <strong>equity release scheme</strong>.</p>
<p>During the coming months we shall be updating our blog to keep you informed of changes to the equity release sector and general finance news around the uk.</p>
<p>Please feel free to browse our website in particular our testimonials with comments from our existing clients.</p>
<p>Yours Sincerely</p>
]]></content:encoded>
			<wfw:commentRss>http://retirementfinanceuk.co.uk/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

